|
| Start Time | Title | Channel |
| 8:00:00 AM | Food Borne Illness | CH12 |
| 8:29:54 AM | Go Fish - Ice Derby 2010 | CH12 |
| 9:00:00 AM | Mormon Music | CH12 |
| 9:30:00 AM | TWW Steamer Trunk Part 4 | CH12 |
| 10:00:00 AM | Feelin' Good - Amateur Radio | CH12 |
| 12:00:00 PM | End of Summer Treats | CH12 |
| 1:00:00 PM | WatercolorTechniques | CH12 |
| 2:00:00 PM | Feelin' Good - Amateur Radio | CH12 |
| 2:59:50 PM | School Talk - College Bound | CH12 |
| 4:00:00 PM | DPHS football | CH12 |
| 6:00:00 PM | Election information | CH12 |
| 7:00:00 PM | Feelin' Good - Amateur Radio | CH12 |
| 7:59:50 PM | School Talk - College Bound | CH12 |
| 9:00:00 PM | DPHS football | CH12 |
| 9:59:50 PM | Feelin' Good - Amateur Radio | CH12 |
| 11:00:00 PM | School Talk - College Bound | CH12 |
|
| Start Time | Title | Channel |
| 12:00:00 AM | DPHS football | CH12 |
| 8:00:00 AM | Food Borne Illness | CH12 |
| 8:29:54 AM | Go Fish - Ice Derby 2010 | CH12 |
| 9:00:00 AM | Mormon Music | CH12 |
| 9:30:00 AM | TWW Steamer Trunk Part 4 | CH12 |
| 10:00:00 AM | Feelin' Good - Amateur Radio | CH12 |
| 11:00:00 AM | BB-Tufa Stones and Fruit Intro | CH12 |
| 12:00:00 PM | End of Summer Treats | CH12 |
| 1:00:00 PM | WatercolorTechniques | CH12 |
| 2:00:00 PM | Bible Time - Domestic Violence | CH12 |
| 3:00:00 PM | Trop Fish Sculpture part 2 | CH12 |
| 4:00:00 PM | Social Security information | CH12 |
| 5:00:00 PM | SB- HurricaneProtection | CH12 |
| 5:30:00 PM | SB- HurricaneProtection | CH12 |
| 6:00:00 PM | Election information | CH12 |
| 7:00:00 PM | Bible Time - Domestic Violence | CH12 |
| 8:00:00 PM | Trop Fish Sculpture part 2 | CH12 |
| 9:00:00 PM | Social Security information | CH12 |
| 10:00:00 PM | Bible Time - Domestic Violence | CH12 |
| 11:00:00 PM | Trop Fish Sculpture part 2 | CH12 |
|
| Start Time | Title | Channel |
| 12:00:00 AM | Social Security information | CH12 |
| 8:00:00 AM | Food Borne Illness | CH12 |
| 8:29:54 AM | Go Fish - Ice Derby 2010 | CH12 |
| 9:00:00 AM | Mormon Music | CH12 |
| 9:30:00 AM | TWW Steamer Trunk Part 4 | CH12 |
| 10:00:00 AM | Feelin' Good - Amateur Radio | CH12 |
| 11:00:00 AM | BB-Tufa Stones and Fruit Intro | CH12 |
| 12:00:00 PM | End of Summer Treats | CH12 |
| 1:00:00 PM | WatercolorTechniques | CH12 |
| 2:00:07 PM | School Committee Meeting | CH12 |
| 4:30:00 PM | Dick Chase and The Mill Boys | CH12 |
| 5:00:00 PM | Dee Dee Cole Bob Evarts | CH12 |
| 5:29:00 PM | User Friendly - PersonnelBoard | CH12 |
| 6:00:39 PM | Election information | CH12 |
| 7:00:00 PM | School Committee Meeting | CH12 |
| 8:32:20 PM | Election information | CH12 |
| 9:30:00 PM | Dick Chase and The Mill Boys | CH12 |
| 10:00:00 PM | School Committee Meeting | CH12 |
| 11:32:20 PM | Election information | CH12 |
|
| Start Time | Title | Channel |
| 12:28:38 AM | Dick Chase and The Mill Boys | CH12 |
| 8:00:00 AM | Food Borne Illness | CH12 |
| 8:29:54 AM | Go Fish - Ice Derby 2010 | CH12 |
| 9:00:00 AM | Mormon Music | CH12 |
| 9:30:00 AM | TWW Steamer Trunk Part 4 | CH12 |
| 10:00:00 AM | Feelin' Good - Amateur Radio | CH12 |
| 11:00:00 AM | BB-Tufa Stones and Fruit Intro | CH12 |
| 12:00:00 PM | End of Summer Treats | CH12 |
| 1:00:00 PM | WatercolorTechniques | CH12 |
| 2:00:00 PM | BB-Tufa Stones and Fruit Intro | CH12 |
| 3:00:00 PM | End of Summer Treats | CH12 |
| 4:00:00 PM | Election information | CH12 |
| 5:00:00 PM | Dee Dee Cole Bob Evarts | CH12 |
| 5:29:00 PM | User Friendly - PersonnelBoard | CH12 |
| 6:00:39 PM | Election information | CH12 |
| 7:00:00 PM | BB-Tufa Stones and Fruit Intro | CH12 |
| 8:00:00 PM | End of Summer Treats | CH12 |
| 9:00:00 PM | Election information | CH12 |
| 9:59:59 PM | BB-Tufa Stones and Fruit Intro | CH12 |
| 11:00:00 PM | End of Summer Treats | CH12 |
|
| Start Time | Title | Channel |
| 12:00:00 AM | Election information | CH12 |
| 8:00:00 AM | Food Borne Illness | CH12 |
| 8:29:54 AM | Go Fish - Ice Derby 2010 | CH12 |
| 9:00:00 AM | Mormon Music | CH12 |
| 9:30:00 AM | TWW Steamer Trunk Part 4 | CH12 |
| 10:00:00 AM | Feelin' Good - Amateur Radio | CH12 |
| 11:00:00 AM | BB-Tufa Stones and Fruit Intro | CH12 |
| 12:00:00 PM | End of Summer Treats | CH12 |
| 1:00:00 PM | WatercolorTechniques | CH12 |
| 2:00:00 PM | Train Time -Hobo, Flying Yankee | CH12 |
| 2:30:00 PM | Go Fish - Ice Derby 2010 | CH12 |
| 3:00:00 PM | Food Borne Illness | CH12 |
| 3:29:54 PM | Life Matters | CH12 |
| 4:00:00 PM | Dee Dee Cole Bob Evarts | CH12 |
| 4:30:00 PM | FDM08_DickChaseMillBoys2358 | CH12 |
| 5:00:00 PM | SB- HurricaneProtection | CH12 |
| 5:30:00 PM | SB- HurricaneProtection | CH12 |
| 6:00:00 PM | Election information | CH12 |
| 7:00:00 PM | Train Time -Hobo, Flying Yankee | CH12 |
| 7:30:00 PM | Go Fish - Ice Derby 2010 | CH12 |
| 8:00:00 PM | Food Borne Illness | CH12 |
| 8:29:54 PM | Life Matters | CH12 |
| 9:00:00 PM | Dee Dee Cole Bob Evarts | CH12 |
| 9:30:00 PM | FDM08_DickChaseMillBoys2358 | CH12 |
| 10:00:00 PM | Train Time -Hobo, Flying Yankee | CH12 |
| 10:30:00 PM | Go Fish - Ice Derby 2010 | CH12 |
| 11:00:00 PM | Food Borne Illness | CH12 |
| 11:29:54 PM | Life Matters | CH12 |
|
| Start Time | Title | Channel |
| 12:00:00 AM | Dee Dee Cole Bob Evarts | CH12 |
| 12:30:00 AM | FDM08_DickChaseMillBoys2358 | CH12 |
| 8:00:00 AM | Food Borne Illness | CH12 |
| 8:29:54 AM | Go Fish - Ice Derby 2010 | CH12 |
| 9:00:00 AM | Mormon Music | CH12 |
| 9:30:00 AM | TWW Steamer Trunk Part 4 | CH12 |
| 10:00:00 AM | Feelin' Good - Amateur Radio | CH12 |
| 11:00:00 AM | BB-Tufa Stones and Fruit Intro | CH12 |
| 12:00:00 PM | End of Summer Treats | CH12 |
| 12:29:41 PM | SB- HurricaneProtection | CH12 |
| 1:00:00 PM | WatercolorTechniques | CH12 |
| 2:00:07 PM | AUG Talk of the Town | CH12 |
| 3:45:00 PM | Election information | CH12 |
| 4:58:00 PM | User Friendly - PersonnelBoard | CH12 |
| 5:29:39 PM | SB- HurricaneProtection | CH12 |
| 6:00:00 PM | Election information | CH12 |
| 7:00:00 PM | AUG Talk of the Town | CH12 |
| 8:45:00 PM | Election information | CH12 |
| 10:00:00 PM | AUG Talk of the Town | CH12 |
| 11:45:00 PM | Election information | CH12 |
|
| Start Time | Title | Channel |
| 8:00:00 AM | Food Borne Illness | CH12 |
| 8:29:54 AM | Go Fish - Ice Derby 2010 | CH12 |
| 9:00:00 AM | Mormon Music | CH12 |
| 9:30:00 AM | TWW Steamer Trunk Part 4 | CH12 |
| 10:00:00 AM | Feelin' Good - Amateur Radio | CH12 |
| 12:00:00 PM | End of Summer Treats | CH12 |
| 12:29:41 PM | SB- HurricaneProtection | CH12 |
| 1:00:00 PM | WatercolorTechniques | CH12 |
| 2:00:07 PM | AUG Talk of the Town | CH12 |
| 3:45:00 PM | Election information | CH12 |
| 5:00:00 PM | Election information | CH12 |
| 6:00:00 PM | SB- HurricaneProtection | CH12 |
| 6:30:00 PM | Mormon Music | CH12 |
| 7:00:00 PM | AUG Talk of the Town | CH12 |
| 8:45:00 PM | Election information | CH12 |
| 10:00:00 PM | AUG Talk of the Town | CH12 |
| 11:45:00 PM | Election information | CH12 |
*This schedule is valid as of 12:17 PM on Monday, September 6, 2010 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.