|
| Start Time | Title |
| 8:00:00 AM | Food Borne Illness |
| 8:29:54 AM | Go Fish - Ice Derby 2010 |
| 9:00:00 AM | Mormon Music |
| 9:30:00 AM | TWW Steamer Trunk Part 4 |
| 10:00:00 AM | Feelin' Good - Amateur Radio |
| 12:00:00 PM | End of Summer Treats |
| 1:00:00 PM | WatercolorTechniques |
| 2:00:00 PM | Feelin' Good - Amateur Radio |
| 2:59:50 PM | School Talk - College Bound |
| 4:00:00 PM | DPHS football |
| 6:00:00 PM | Election information |
| 7:00:00 PM | Feelin' Good - Amateur Radio |
| 7:59:50 PM | School Talk - College Bound |
| 9:00:00 PM | DPHS football |
| 9:59:50 PM | Feelin' Good - Amateur Radio |
| 11:00:00 PM | School Talk - College Bound |
|
| Start Time | Title |
| 12:00:00 AM | DPHS football |
| 8:00:00 AM | Food Borne Illness |
| 8:29:54 AM | Go Fish - Ice Derby 2010 |
| 9:00:00 AM | Mormon Music |
| 9:30:00 AM | TWW Steamer Trunk Part 4 |
| 10:00:00 AM | Feelin' Good - Amateur Radio |
| 11:00:00 AM | BB-Tufa Stones and Fruit Intro |
| 12:00:00 PM | End of Summer Treats |
| 1:00:00 PM | WatercolorTechniques |
| 2:00:00 PM | Bible Time - Domestic Violence |
| 3:00:00 PM | Trop Fish Sculpture part 2 |
| 4:00:00 PM | Social Security information |
| 5:00:00 PM | SB- HurricaneProtection |
| 5:30:00 PM | SB- HurricaneProtection |
| 6:00:00 PM | Election information |
| 7:00:00 PM | Bible Time - Domestic Violence |
| 8:00:00 PM | Trop Fish Sculpture part 2 |
| 9:00:00 PM | Social Security information |
| 10:00:00 PM | Bible Time - Domestic Violence |
| 11:00:00 PM | Trop Fish Sculpture part 2 |
|
| Start Time | Title |
| 12:00:00 AM | Social Security information |
| 8:00:00 AM | Food Borne Illness |
| 8:29:54 AM | Go Fish - Ice Derby 2010 |
| 9:00:00 AM | Mormon Music |
| 9:30:00 AM | TWW Steamer Trunk Part 4 |
| 10:00:00 AM | Feelin' Good - Amateur Radio |
| 11:00:00 AM | BB-Tufa Stones and Fruit Intro |
| 12:00:00 PM | End of Summer Treats |
| 1:00:00 PM | WatercolorTechniques |
| 2:00:07 PM | School Committee Meeting |
| 4:30:00 PM | Dick Chase and The Mill Boys |
| 5:00:00 PM | Dee Dee Cole Bob Evarts |
| 5:29:00 PM | User Friendly - PersonnelBoard |
| 6:00:39 PM | Election information |
| 7:00:00 PM | School Committee Meeting |
| 8:32:20 PM | Election information |
| 9:30:00 PM | Dick Chase and The Mill Boys |
| 10:00:00 PM | School Committee Meeting |
| 11:32:20 PM | Election information |
|
| Start Time | Title |
| 12:28:38 AM | Dick Chase and The Mill Boys |
| 8:00:00 AM | Food Borne Illness |
| 8:29:54 AM | Go Fish - Ice Derby 2010 |
| 9:00:00 AM | Mormon Music |
| 9:30:00 AM | TWW Steamer Trunk Part 4 |
| 10:00:00 AM | Feelin' Good - Amateur Radio |
| 11:00:00 AM | BB-Tufa Stones and Fruit Intro |
| 12:00:00 PM | End of Summer Treats |
| 1:00:00 PM | WatercolorTechniques |
| 2:00:00 PM | BB-Tufa Stones and Fruit Intro |
| 3:00:00 PM | End of Summer Treats |
| 4:00:00 PM | Election information |
| 5:00:00 PM | Dee Dee Cole Bob Evarts |
| 5:29:00 PM | User Friendly - PersonnelBoard |
| 6:00:39 PM | Election information |
| 7:00:00 PM | BB-Tufa Stones and Fruit Intro |
| 8:00:00 PM | End of Summer Treats |
| 9:00:00 PM | Election information |
| 9:59:59 PM | BB-Tufa Stones and Fruit Intro |
| 11:00:00 PM | End of Summer Treats |
|
| Start Time | Title |
| 12:00:00 AM | Election information |
| 8:00:00 AM | Food Borne Illness |
| 8:29:54 AM | Go Fish - Ice Derby 2010 |
| 9:00:00 AM | Mormon Music |
| 9:30:00 AM | TWW Steamer Trunk Part 4 |
| 10:00:00 AM | Feelin' Good - Amateur Radio |
| 11:00:00 AM | BB-Tufa Stones and Fruit Intro |
| 12:00:00 PM | End of Summer Treats |
| 1:00:00 PM | WatercolorTechniques |
| 2:00:00 PM | Train Time -Hobo, Flying Yankee |
| 2:30:00 PM | Go Fish - Ice Derby 2010 |
| 3:00:00 PM | Food Borne Illness |
| 3:29:54 PM | Life Matters |
| 4:00:00 PM | Dee Dee Cole Bob Evarts |
| 4:30:00 PM | FDM08_DickChaseMillBoys2358 |
| 5:00:00 PM | SB- HurricaneProtection |
| 5:30:00 PM | SB- HurricaneProtection |
| 6:00:00 PM | Election information |
| 7:00:00 PM | Train Time -Hobo, Flying Yankee |
| 7:30:00 PM | Go Fish - Ice Derby 2010 |
| 8:00:00 PM | Food Borne Illness |
| 8:29:54 PM | Life Matters |
| 9:00:00 PM | Dee Dee Cole Bob Evarts |
| 9:30:00 PM | FDM08_DickChaseMillBoys2358 |
| 10:00:00 PM | Train Time -Hobo, Flying Yankee |
| 10:30:00 PM | Go Fish - Ice Derby 2010 |
| 11:00:00 PM | Food Borne Illness |
| 11:29:54 PM | Life Matters |
|
| Start Time | Title |
| 12:00:00 AM | Dee Dee Cole Bob Evarts |
| 12:30:00 AM | FDM08_DickChaseMillBoys2358 |
| 8:00:00 AM | Food Borne Illness |
| 8:29:54 AM | Go Fish - Ice Derby 2010 |
| 9:00:00 AM | Mormon Music |
| 9:30:00 AM | TWW Steamer Trunk Part 4 |
| 10:00:00 AM | Feelin' Good - Amateur Radio |
| 11:00:00 AM | BB-Tufa Stones and Fruit Intro |
| 12:00:00 PM | End of Summer Treats |
| 12:29:41 PM | SB- HurricaneProtection |
| 1:00:00 PM | WatercolorTechniques |
| 2:00:07 PM | AUG Talk of the Town |
| 3:45:00 PM | Election information |
| 4:58:00 PM | User Friendly - PersonnelBoard |
| 5:29:39 PM | SB- HurricaneProtection |
| 6:00:00 PM | Election information |
| 7:00:00 PM | AUG Talk of the Town |
| 8:45:00 PM | Election information |
| 10:00:00 PM | AUG Talk of the Town |
| 11:45:00 PM | Election information |
|
| Start Time | Title |
| 8:00:00 AM | Food Borne Illness |
| 8:29:54 AM | Go Fish - Ice Derby 2010 |
| 9:00:00 AM | Mormon Music |
| 9:30:00 AM | TWW Steamer Trunk Part 4 |
| 10:00:00 AM | Feelin' Good - Amateur Radio |
| 12:00:00 PM | End of Summer Treats |
| 12:29:41 PM | SB- HurricaneProtection |
| 1:00:00 PM | WatercolorTechniques |
| 2:00:07 PM | AUG Talk of the Town |
| 3:45:00 PM | Election information |
| 5:00:00 PM | Election information |
| 6:00:00 PM | SB- HurricaneProtection |
| 6:30:00 PM | Mormon Music |
| 7:00:00 PM | AUG Talk of the Town |
| 8:45:00 PM | Election information |
| 10:00:00 PM | AUG Talk of the Town |
| 11:45:00 PM | Election information |
*This schedule is valid as of 12:14 PM on Monday, September 6, 2010 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.